Giveaway Token Proof of Reserve

TOP CRYPTOCURRENCY FUTURE, MARGIN & DERIVATIVE EXCHANGES

Derivatives Exchanges

Cryptocurrency Derivatives Exchanges

Sr. Exchange 24h Open Interest 24h Vol Perpetual Future Country
1 Binance (Futures)Binance (Futures) 11685355570.46 56245925435.7 294 https://www.binance. NA
2 Bybit (Futures)Bybit (Futures) 7297200414.92 17812461980.04 314 https://www.bybit.co NA
3 Deepcoin (Derivatives)Deepcoin (Derivatives) 6632135195.14 5485793039.22 103 https://www.deepcoin Singapore
4 OKX (Futures)OKX (Futures) 4352928945.04 22027029825.06 187 https://www.okx.com/ NA
5 Bitget FuturesBitget Futures 3193484502.52 5850554977.02 230 https://www.bitget.c NA
6 BingX (Futures)BingX (Futures) 2561271651.9 6266771670.38 211 https://bingx.com/ NA
7 Prime XBTPrime XBT 2353936959.92 346512788.7 38 https://primexbt.com Seychelles
8 Bitmart FuturesBitmart Futures 2213373652.88 8671514989.54 145 https://futures.bitm NA
9 DeribitDeribit 2202698951.7 1267025354.4 18 https://www.deribit. Netherlands
10 KuCoin FuturesKuCoin Futures 1922546232.36 2252911525.54 256 https://futures.kuco NA
11 MEXC (Futures)MEXC (Futures) 1745605117.88 3769425567.7 382 https://www.mexc.com NA
12 Gate.io (Futures)Gate.io (Futures) 1503403954 2259348679.38 340 https://www.gate.io/ Hong Kong
13 Phemex (Futures)Phemex (Futures) 1355050789.3 2183082795.92 240 https://www.phemex.c British Virgin Islands
14 BTSE (Futures)BTSE (Futures) 747935557.2 5234067904.26 139 https://www.btse.com British Virgin Islands
15 Bitfinex (Futures)Bitfinex (Futures) 610542284.04 131124719.7 91 https://www.bitfinex British Virgin Islands
16 BitMEX (Derivative)BitMEX (Derivative) 564355748.58 693725550.7 106 https://www.bitmex.c Seychelles
17 BTCEX (Futures)BTCEX (Futures) 398615206.82 10254058680.37 149 https://www.btcex.co Seychelles
18 dYdX PerpetualdYdX Perpetual 398072865.32 1307161780.08 38 https://dydx.exchang NA
19 Bitrue (Futures)Bitrue (Futures) 318014123.44 11502470534.1 173 https://www.bitrue.c NA
20 Bitforex (Futures)Bitforex (Futures) 229668824.58 1666775555.12 13 https://www.bitforex Seychelles
21 HTX FuturesHTX Futures 219304452.12 1920350526.64 130 https://www.hbdm.com Seychelles
22 Kraken (Futures)Kraken (Futures) 202438346.24 422381226.02 127 https://r.kraken.com United States
23 CoinEx (Futures)CoinEx (Futures) 38013534.52 250050833.5 139 https://www.coinex.c NA
24 WOO X (Futures)WOO X (Futures) 35624090.06 253264642.8 144 https://x.woo.org/en NA
25 Drift ProtocolDrift Protocol 22668299.42 27772686.76 21 https://www.drift.tr NA